000 | 00839nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c42454 _d42454 |
||
003 | PILC | ||
005 | 20221112161623.0 | ||
008 | 221112b ||||| |||| 00| 0 eng d | ||
020 | _a9780241317723 | ||
082 | _aR 912 St929 2019 | ||
245 | _aStudent world atlas | ||
260 |
_aNew York : _bDK Publishing ; _c2019 |
||
300 |
_a176 pages : _bcolor illustrations, color maps ; _c31 cm |
||
500 | _aRelief shown by gradient tints, shading and spot heights. Depths shown by gradient tints and shading. | ||
500 | _aIncludes index. | ||
520 | _aMaps, illustrations, and text describe various aspects of countries of the world including physical features, population, standards of living, natural resources, industries, environmental issues, and climate. | ||
650 | _aWorld atlases | ||
700 | _aDK Publishing, Inc., | ||
942 |
_2ddc _cBK |