000 | 00663nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c42085 _d42085 |
||
003 | PILC | ||
005 | 20210810093203.0 | ||
008 | 210810b ||||| |||| 00| 0 eng d | ||
020 | _a9781118548714 | ||
082 | _aELB 519.2 B17i 2020 | ||
100 | _aBalakrishnan, N. | ||
245 | _aIntroduction To Probability: Models And Applications | ||
260 |
_aHoboken, NJ: _bJohn Wiley & Sons, _c2020 |
||
300 |
_a617p. _bPDF, 12.14 MB |
||
500 | _aSeries: Wiley Series In Probability And Statistics | ||
650 | _aProbabilities--Textbooks | ||
700 | _aMarkos V. Koutras, Konstadinos G. Politis | ||
856 | _uhttps://1lib.ph/book/5333365/1769cc | ||
942 |
_2ddc _cEBOOKS |