000 | 00635nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c42084 _d42084 |
||
003 | PILC | ||
005 | 20210809142714.0 | ||
008 | 210809b ||||| |||| 00| 0 eng d | ||
020 | _a9781337554428 | ||
082 | _aELB 519.5 M53i 2019 | ||
100 | _aMendenhall, William | ||
245 | _aIntroduction to Probability and Statistics | ||
250 | _a15th edition | ||
260 |
_aAustralia : _bCengage Learning, _c2019 |
||
300 | _a788p. | ||
650 | _a1. Mathematical statistics--Textbook 2. Probabilities--Textbooks | ||
700 | _aRobert J. Beaver, Barbara M. Beaver | ||
856 | _uhttps://1lib.ph/book/5557996/f7407b | ||
942 |
_2ddc _cEBOOKS |