000 | 01782nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c41500 _d41500 |
||
003 | PILC | ||
005 | 20210111145510.0 | ||
008 | 210111b ||||| |||| 00| 0 eng d | ||
020 | _a9788132237488 | ||
082 |
_aElb 332.0415 _bD53c |
||
100 | _aRaj S. Dhankar | ||
245 | _aCapital markets and investment decision making | ||
260 |
_aNew Delhi, India _bSpringer Nature _c2019 |
||
300 | _axviii, 355p. ; PDF, 5.18 MB | ||
520 | _aThis book discusses capital markets and investment decision-making, focusing on the globalisation of the world economy. It presents empirically tested results from Indian and Southwest Asian stock markets and offers valuable insights into the working of Indian capital markets. The book is divided into four parts: the first part examines capital-market operations, particularly clearance and settlement processes, and stock market operations. The second part then addresses the functioning of global markets and investment decisions; more specifically it explores calendar anomalies, dependencies, overreaction effect, causality effect and stock returns volatility in South Asia, U.S. and global stock markets as a whole. Part three covers issues relating to capital structure, values of firm and investment strategies. Lastly, part four discusses emerging issues in finance like behavioral finance, Islamic finance, and international financial reporting standards. The book fills the gap in the existing finance literature and helps fund managers and individual investors make more accurate investment decisions. | ||
650 | _aCapital markets | ||
650 | _aInvestments | ||
856 |
_uhttps://sic-library.pilc.org.ph/cgi-bin/koha/opac-retrieve-file.pl?id=05dc6632d8777464d904c2f297ca9f9f _zClick to see E-books (PDF) |
||
942 |
_2ddc _cEBOOKS |