000 | 01341nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c41427 _d41427 |
||
003 | PILC | ||
005 | 20201014092846.0 | ||
008 | 201014b ||||| |||| 00| 0 eng d | ||
020 | _a9781981017232 | ||
082 |
_aElb 658.0403 _bM91d 2018 |
||
100 | _aMoshiri, Niema | ||
245 | _aDesign and analysis of data structures | ||
260 |
_bIndependently published _c2018 |
||
300 |
_a 335p. _bPDF, 13.66 MB |
||
520 | _aThis is a print companion to the Massive Open Online Course (MOOC), Data Structures: An Active Learning Approach (https://www.edx.org/course/data-structures-an-active-learning-approach), which utilizes the Active Learning approach to instruction, meaning it has various activities embedded throughout to help stimulate your learning and improve your understanding of the materials we will cover. While this print companion contains all STOP and Think questions, which will help you reflect on the material, and all Exercise Breaks, which will test your knowledge and understanding of the concepts discussed, we recommend utilizing the MAIT for all Code Challenges, which will allow you to actually implement some of the algorithms we will cover. | ||
650 | _a1. System analysis 2. System design 3. Data structure | ||
700 | _a Liz Izhikevich | ||
856 | _uhttps://b-ok.asia/book/3512251/a3b4c9 | ||
942 |
_2ddc _cEBOOKS |