000 | 01200nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c41402 _d41402 |
||
003 | PILC | ||
005 | 20201009211009.0 | ||
008 | 201009b ||||| |||| 00| 0 eng d | ||
020 | _a978-1119557593 | ||
082 |
_aElb 005.133 _bSh55p 2019 |
||
100 | _aShovic, John | ||
245 | _aPython all-in-one for dummies | ||
250 | _a1st | ||
260 |
_bJohn Wiley & Sons _c2019 |
||
300 |
_a740p _bPDF, 40.89 MB |
||
520 | _aThanks to its flexibility, Python has grown to become one of the most popular programming languages in the world. Developers use Python in app development, web development, data science, machine learning, and even in coding education classes. There's almost no type of project that Python can't make better. From creating apps to building complex websites to sorting big data, Python provides a way to get the work done. Python All-in-One For Dummies offers a starting point for those new to coding by explaining the basics of Python and demonstrating how it’s used in a variety of applications. | ||
650 | _a1. Python (Computer programming) 2. Computer programming | ||
700 | _aAlan Simpson | ||
856 | _uhttps://b-ok.asia/book/4992130/b9786d | ||
942 |
_2ddc _cEBOOKS |