000 | 01208nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c41217 _d41217 |
||
003 | PILC | ||
005 | 20200930094025.0 | ||
008 | 200930b ||||| |||| 00| 0 eng d | ||
020 | _a9781119503682 | ||
082 |
_aElb 657.44 _bK47i 2019 |
||
100 | _aKieso, Donald E. | ||
245 |
_aIntermediate Accounting _cDonald E. Kieso, (and 2 others) |
||
250 | _a17th | ||
260 |
_a[Place of Publication not identified] _bWiley _c2019 |
||
300 |
_a1584p. _bPDF, 16.39 MB |
||
520 | _aIntermediate Accounting, 17th Edition is written by industry thought leaders, Kieso, Weygandt, and Warfield and is developed around one simple proposition: create great accountants. Upholding industry standards, this edition incorporates new data analytics content and up-to-date coverage of leases, revenue recognition, financial instruments, and US GAAP & IFRS. While maintaining its reputation for accuracy, comprehensiveness, and accessibility, Intermediate Accounting drives results by helping students build professional competencies through reliable problem material. | ||
650 | _aAccounting | ||
700 | _aJerry J. Weygandt, Terry D. Warfield | ||
856 | _uhttps://b-ok.asia/book/5395103/461eb5 | ||
942 |
_2ddc _cEBOOKS |