000 | 01211nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c41205 _d41205 |
||
003 | PILC | ||
005 | 20210416153945.0 | ||
008 | 200929b ||||| |||| 00| 0 eng d | ||
020 | _a9780134474021 | ||
082 |
_aELB 657.0285 _bR766a 2017 |
||
100 | _aRomney, Marshall B. | ||
245 | _aAccounting information system | ||
250 | _a14th | ||
260 |
_aPlace of Publication not identified _bPearson _c2017 |
||
300 |
_a769p.; _bPDF, 50.63 MB |
||
520 | _aA market-leading text with the most comprehensive, flexible coverage of AIS available Accounting Information Systems, 14th Edition covers all of the most recent updates in AIS, including how developments in IT affect business processes and controls, the effect of recent regulatory developments on the design and operation of accounting systems, and how accountants can use the AIS to add value to an organization. Not only will readers see how AIS has changed the role of an accountant, but they’ll also be prepared for a successful accounting career in public practice, industry, or government. | ||
650 | _aAccounting--Data processing | ||
700 | _aPaul J. Steinbart | ||
856 | _zhttps://b-ok.asia/book/3499994/5f0975 | ||
942 |
_2ddc _cEBOOKS |