000 | 00456nam a22001697a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20180703085327.0 | ||
008 | 180703b xxu||||| |||| 00| 0 eng d | ||
020 | _a0029776503 | ||
082 | _a310 W25i 1968 | ||
100 | _aWalpole, Ronald E. | ||
245 |
_aIntroduction to statistics / _cby Ronald E. Walpole. |
||
250 | _a3rd ed. | ||
260 |
_aNew York : _bMacmillan Publishing Co. Inc., _c1968. |
||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c40418 _d40418 |