000 | 00416nam a22001697a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20170228164317.0 | ||
008 | 161010b1990 xxu||||| |||| 00| 0 eng d | ||
040 | _cSICM LIBRARY | ||
082 | _a598 | ||
245 | 1 | _aBirds and Fowl Chart / | |
260 |
_aPhilippines : _bNational Bookstore, _cc1990. |
||
300 | _c20 X14 inches. | ||
650 |
_aBird _vChart |
||
650 |
_aFowl _vChart |
||
942 |
_2ddc _cCHARTS |
||
999 |
_c38163 _d38163 |