000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20170228161335.0 | ||
008 | 151015s9999||||xx |||||||||||||| ||und|| | ||
013 | _aPILC | ||
040 | _cSICM LIBRARY | ||
082 | _a813 | ||
245 | 4 | _aThe Good Earth Year | |
260 |
_aPhilippines : _bScholastic |
||
300 |
_a1 chart : _bcolor illustration ; _c18.5 x 17.4 inches. |
||
650 |
_aChart _xThe good earth year |
||
942 |
_2ddc _cCHARTS |
||
999 |
_c33398 _d33398 |