000 | 00526nam a2200181Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20170228161259.0 | ||
008 | 151015s2000||||xx |||||||||||||| ||und|| | ||
013 | _aPILC | ||
040 | _cSICM LIBRARY | ||
082 | _a306 | ||
245 | 1 | _aNative Philippine Games and Sports / | |
260 |
_aManila, Philippines : _bMabuhay Educational Center Inc _cc2000. |
||
300 |
_a1 chart : _bcolored ; _c18.5 X 15.5 inches. |
||
650 |
_aSports _vChart _zPhilippines |
||
650 |
_aGames _vChart _zPhilippines |
||
942 |
_2ddc _cCHARTS |
||
999 |
_c33281 _d33281 |