000 | 00467nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20170228161253.0 | ||
008 | 151015s2002||||xx |||||||||||||| ||und|| | ||
013 | _aPILC | ||
040 | _cSICM LIBRARY | ||
082 | _a499.211 | ||
245 | _aAting mga Ninuno 2 | ||
260 |
_aQuijada , Guadalupe Cebu City : _bCebu Green Emerald, _c2002. |
||
300 |
_a1 chart : _bcolor illustration ; _c21 x 16 inches. |
||
650 |
_aChart _xMga ninuno |
||
942 |
_2ddc _cCHARTS |
||
999 |
_c33266 _d33266 |