000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20170228161227.0 | ||
008 | 151015s9999||||xx |||||||||||||| ||und|| | ||
013 | _aPILC | ||
040 | _cSICM LIBRARY | ||
082 | _a636 G87 | ||
245 | _aGrooming for School | ||
260 | _bPrecy's Superior Products | ||
300 |
_a1 chart : _bcolor illustrations ; _c23 x 14 inches. |
||
650 |
_aChart _xGood grooming |
||
942 |
_2ddc _cCHARTS |
||
999 |
_c33187 _d33187 |