000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20170228161221.0 | ||
008 | 151015s0011||||xx |||||||||||||| ||und||2 | ||
013 | _aPILC | ||
040 | _cSICM LIBRARY | ||
082 | _a641.5 | ||
245 | 1 | _aFood Chart | |
260 |
_aPhilippines : _bMabuhay Educational Inc., _c2001.1 |
||
300 |
_a1 chart : _bcolor illustration ; _c18.5 x 15.5 inches. |
||
650 |
_aChart _xFood chart |
||
942 |
_2ddc _cCHARTS |
||
999 |
_c33169 _d33169 |