000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c25571 _d25571 |
||
003 | PILC | ||
005 | 20200123153151.0 | ||
008 | 151015s1992||||xx |||||||||||||| ||und|| | ||
013 | _aPILC | ||
020 | _a27697 | ||
040 | _cSICM LIBRARY | ||
082 | _aF 305 St1 | ||
245 | _aStatistical Report on Children and Women | ||
260 |
_bChild Monitoring Project National Statistical Coordinating Board , _c1992. |
||
300 | _a116 pages | ||
942 |
_2ddc _cBK |