000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 151015s1997||||xx |||||||||||||| ||und|| | ||
013 | _aPILC | ||
020 | _a10188 | ||
040 | _cSICM LIBRARY | ||
082 | _a658.15 H34t | ||
100 | 1 | _aHelfert, Erich A. | |
245 |
_aTechniques of financial analysis / _cHelfert, Erich A. |
||
260 |
_aBoston : _bMcGraw Hill, _c1997. |
||
300 | _a457 pages | ||
650 |
_aCorporation _xFinance |
||
942 |
_2ddc _cREF |
||
999 |
_c24465 _d24465 |