000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s2005||||xx |||||||||||||| ||und|| | ||
020 | _a19080225 | ||
082 | _a310 N21t | ||
245 | _a2002 Anual survey of Philippine Business and industry | ||
260 |
_aManila : _bNSO, _c2005. |
||
300 | _axxvi, 83 p. ; 27 cm. | ||
500 | _aVol XII - Private Education | ||
650 |
_aBusiness and industry _xStatistics _zPhilippines |
||
942 |
_2ddc _cREF |
||
999 |
_c23386 _d23386 |