000 | 00382nam a2200145Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s1994||||xx |||||||||||||| ||und|| | ||
082 | _aR 338 P53 | ||
245 | _aPhilippine's best 1000 corporations | ||
250 | _a1994 ed. | ||
260 |
_aManila : _bMahal Kong Pilipinas, _c1994. |
||
300 | _a303 p. ; 27 cm. | ||
650 |
_aCorporations _zPhilippines |
||
942 |
_2ddc _cREF |
||
999 |
_c23059 _d23059 |