000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9789719322825 | ||
082 | _a248.5 T15t | ||
100 | _aTan, Chinkee | ||
245 |
_aTill debt do us part : _bpractical steps to financial freedom |
||
260 |
_aQuezon City : _bSuccess Options Inc., _c2008. |
||
300 | _a156p.; 23 cm. | ||
650 | _aChristian life | ||
650 | _aFinancial status | ||
942 |
_2ddc _cBK |
||
999 |
_c22831 _d22831 |