000 | 00418nam a2200157Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s2007||||xx |||||||||||||| ||und|| | ||
020 | _a1161520 | ||
040 | _cSICM LIBRARY | ||
082 | _aR 050 P53 | ||
245 | _a2007 Philippine Yearbook | ||
260 |
_aPhilippines : _bNational Statistics Office, _c2007. |
||
300 | _axxxvii, 1270p. ; 24c | ||
650 |
_aYearbook _xPhilippines (2007) |
||
942 |
_2ddc _cREF |
||
999 |
_c22124 _d22124 |