000 | 00461nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s2005||||xx |||||||||||||| ||und|| | ||
020 | _a19080425 | ||
040 | _cSICM LIBRARY | ||
082 | _a310 N21t | ||
245 | _a2002 Annual Survey of Philippine Business and Industry | ||
260 |
_aManila : _bNSO, _c2005. |
||
300 | _axxv, 86 p. ; 27 cm. | ||
500 | _aVol VIII - Hotel and Restaurants | ||
650 | _aHotel and restaurants | ||
942 |
_2ddc _cREF |
||
999 |
_c22007 _d22007 |