000 | 00588nam a2200205Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s1988||||xx |||||||||||||| ||und|| | ||
040 | _cSICM LIBRARY | ||
082 | _a519.5 K15s 1988 | ||
100 | _aKazmier, Leonard J. | ||
245 | _aSchaum's outline of theory and problems of business statistics | ||
250 | _a2nd ed. | ||
260 |
_aNew York : _bMc Graw-Hill Book Co., _c1988. |
||
300 | _a393 p. ; 26 cm. | ||
650 | _aBusiness Statistics | ||
650 | _aCommercial statistics | ||
650 |
_aEconomics _xStatistical methods |
||
650 | _aStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c15382 _d15382 |