000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9789712349249 | ||
040 | _cSICM LIBRARY | ||
082 | _a519.5 AL1b 2008 | ||
100 | _aAlbert, Jose Ramon G. | ||
245 | _aBasic statistics for the tertiary level | ||
260 |
_aManila : _bRex Bookstore, _c2008. |
||
300 | _aviii, 257p.; 22cm. | ||
650 | _aStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c13795 _d13795 |