000 | 00440nam a2200157Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
008 | 150929s1976||||xx |||||||||||||| ||und|| | ||
020 | _a70609187 | ||
040 | _cSICM LIBRARY | ||
082 | _a519.5 St3i 1976 | ||
245 |
_aIntroduction to statistics / _cSteel Robert G.; James H. Torrie |
||
260 |
_aNew York : _bMc Graw-Hill, _c1976. |
||
300 | _axiv, 382 p. ; 24 cm. | ||
650 | _aMathematical Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c12353 _d12353 |